Place of Origin: | China |
Brand Name: | AMD |
Certification: | CE |
Model Number: | RZ+8 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Delivery Time: | 15 working days |
Payment Terms: | L/C T/T |
Supply Ability: | 5000 sets per year |
Model: | RZ+8 | Capacity: | 6-12 T/H |
---|---|---|---|
Carryover: | 80:1 | Accuracy: | 99.9% |
Power: | 2.2 - 3.7 KW | Voltage: | 220V/50HZ |
Weight: | 1510KG | Dimension: | 3130mm X 1710mm X 1740mm |
High Light: | rice sorting machine,amd color sorter |
AMD Rice Color Sorter Machine , RZ+8 Model, RGB Camera , IR Filter , High End Product
RZ Series Rice color sorter is the high-end product which has been launched in 2018 with remote control AI system and IR filter shifting system
Advantages
1)Designed and manufactured by a major Chinese color sorter company who has been devoted in color sorter Manufacture for over 13 years, the technology is mature and the machine is long time tested by the market
2)Famous of high accuracy and persistence
3)All our machines can be customized, including Italian matrix ejectors, Japanese SMC ejectors, Japanese Nikon cameras, etc
4)OEM is available for all of our machines
5)Engineers available to provide installation and aftersale service in all countries.
Model |
Capacity (T/H) |
Carryover (Bad:Good) |
Accuracy (%) |
Voltage (V/HZ) |
Power (KW) |
Weight (KGS) |
Dimension (MM) |
---|---|---|---|---|---|---|---|
RZ1 | 1-2 | 80:1 | >99.9 | 220/50 | 0.5-0.8 | 270 | 875x1550x1320 |
RZ2 | 1.5-3 | 80:1 | >99.9 | 220/50 | 0.65-1.1 | 460 | 1240x1710x1720 |
RZ3 | 2-4 | 80:1 | >99.9 | 220/50 | 0.85-1.4 | 650 | 1555x1710x1720 |
RZ4 | 3-6 | 80:1 | >99.9 | 220/50 | 1-1.8 | 840 | 1870x1710x1720 |
RZ5 | 4-8 | 80:1 | >99.9 | 220/50 | 1.3-2.2 | 1030 | 2185x1710x1720 |
RZ6 | 4.5-9 | 80:1 | >99.9 | 220/50 | 1.7-2.8 | 1220 | 2500x1710x1720 |
RZ7 | 5-10 | 80:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 |
RZ8 | 6-12 | 80:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 |
RZ10 | 7-16 | 80:1 | >99.9 | 220/50 | 2.5-4.2 | 1850 | 3760x1710x1740 |
RZ12 | 9-18 | 80:1 | >99.9 | 220/50 | 2.9-4.8 | 2190 | 3935x1710x1740 |
Remarks: The above parameters are tested results based on Polished round rice with the sigle chute 1-3T/H capacity. Actual capacity may vary according to raw material contamination ratio.
Contact Person: sales
Address: No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China
Factory Address:No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China