Place of Origin: | China |
Brand Name: | AMD |
Certification: | CE |
Model Number: | RG12 |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Delivery Time: | 15 working days |
Payment Terms: | L/C T/T |
Supply Ability: | 5000 sets per year |
Type: | Automated Sorting Machine | Output ( T/h ): | 9-12 |
---|---|---|---|
Carryover Rate (bad:good): | 100:1 | Accuracy(%): | >99.95% |
Voltage: | 220/50 | Power(KW): | 7.8-8.5 |
Weight(Kg): | 2620 | Dimension(mm): | 4406×1616×2000 |
High Light: | 12T/H automated sorting machine,Optical sesame color sorter,100:1 Rice Color Sorter |
Digital Optical 12T/H Rice Color Sorter Machine
Feature
Big Data
Cloud storage,massive database,wide range of ricematerial solutions,multiple choices on one machine
Ai Smart Sorting
Internet+mobile App,remote control,remote monitoring of machine status,smart cloud backup
Qualitative unity
Centroidcentroid coordinate algorithm, material cross positioning
Dust and shatterproof
Super large air volume, three-dimensional ring suction, Use soft landing and buffer device to reduce the depth of rice crushing rate
High-precision image processing system
The clever combination of imaging and recognition system can enlarge and comprehensively identify various colors,shapes,textures and other features,and realize the most abundant functions with the most concise system
Adaptive flexible feeding
Self-adaptive material level flowrate system and flexible material hopper feeding system,which allows the vibrator to discharge materials in a balanced manner to ensure the overall stability of the bin and ensure the sorting effect
Parameters
Model | Output ( T/h ) | Carryover rate (bad:good) |
Accuracy(%) | Voltage | Power(KW) | Weight(Kg) | Dimension(mm) |
RG5-64X | 3-8 | 100:1 | >99.95% | 220/50 | 3.2-4.0 | 1280 | 2201×1616×2000 |
RG6-64X | 4.5-9 | 100:1 | >99.95% | 220/50 | 4.2-4.6 | 1490 | 2516×1616×2000 |
RG7-64X | 5-10 | 100:1 | >99.95% | 220/50 | 4.8-5.5 | 1680 | 2831×1616×2000 |
RG8-64X | 6-12 | 100:1 | >99.95% | 220/50 | 5.6-6.0 | 1860 | 3146×1616×2000 |
RG10-64X | 7-16 | 100:1 | >99.95% | 220/50 | 6.5-7.5 | 2180 | 3776×1616×2000 |
RG12-64X | 9-12 | 100:1 | >99.95% | 220/50 | 7.8-8.5 | 2620 | 4406×1616×2000 |
Details
Contact Person: admine
Tel: +8613505612431
Address: No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China
Factory Address:No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China