Place of Origin: | China |
Brand Name: | AMD |
Certification: | CE |
Model Number: | RC5 |
Minimum Order Quantity: | negotiation |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Delivery Time: | 15 working days |
Payment Terms: | L/C T/T |
Supply Ability: | 5000 sets per year |
Name: | Rice Color Sorter Machine | Feature: | High Speed |
---|---|---|---|
Carryover: | 80:1 | Accuracy: | 99.9% |
Power: | 1.3 - 2.2 KW | Voltage: | 220V/50HZ |
Weight: | 1030KG | Dimension: | 2185mm X 1710mm X 1720mm |
High Light: | rice sorting machine,amd color sorter,ai system rice colour sorter |
High Speed Rice Color Sorter Machine With Remote Control AI System
Rice Color Sorter Machine Function:
When color sorter is working, feed hopper in the materials under the action of vibrator is uniform distribution in each chute. The CCD signal while the materials are dropping is in testing. If it is found that there are unqualified materials or impurities in the materials, the ejector will blow the defective goods in the hopper.
Rice Color Sorter Machine Introduction
RC Series Rice color sorter is the high-end product which has been launched in 2017 with remote control AI system.
New Software Technology Grain Color Sorter Machine Can Sort Different Materials:Such As Rice, Peanuts Plastic,Beans,Quartz Sand,Nuts,Wheat,Barley,Chickpeas,Lentils,Corn,Coffee Beans,Soybeans,Buckwheat,And So On.Its Work Principle Is According To Materials' Different Color To Separate Them To Different Groups,To Reach Improve The Materials Quality.For Example:It Can Sort Moldy Corn Out,It Can Separate Red Plastic Particles From Mixed Colored Plastic Groups, Remove The Bad Rice ,EX.: Yellow Rice ,Black Rice .Etc.
Model |
Capacity (T/H) |
Carryover (Bad:Good) |
Accuracy (%) |
Voltage (V/HZ) |
Power (KW) |
Weight (KGS) |
Dimension (MM) |
---|---|---|---|---|---|---|---|
RC1 | 1-2 | 80:1 | >99.9 | 220/50 | 0.5-0.8 | 270 | 875x1550x1320 |
RC2 | 1.5-3 | 80:1 | >99.9 | 220/50 | 0.65-1.1 | 460 | 1240x1710x1720 |
RC3 | 2-4 | 80:1 | >99.9 | 220/50 | 0.85-1.4 | 650 | 1555x1710x1720 |
RC4 | 3-6 | 80:1 | >99.9 | 220/50 | 1-1.8 | 840 | 1870x1710x1720 |
RC5 | 4-8 | 80:1 | >99.9 | 220/50 | 1.3-2.2 | 1030 | 2185x1710x1720 |
RC6 | 4.5-9 | 80:1 | >99.9 | 220/50 | 1.7-2.8 | 1220 | 2500x1710x1720 |
RC7 | 5-10 | 80:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 |
RC8 | 6-12 | 80:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 |
RC10 | 7-16 | 80:1 | >99.9 | 220/50 | 2.5-4.2 | 1850 | 3760x1710x1740 |
RC12 | 9-18 | 80:1 | >99.9 | 220/50 | 2.9-4.8 | 2190 | 3935x1710x1740 |
Remarks: The above parameters are tested results based on Polished round rice with the sigle chute 1-3T/H capacity. Actual capacity may vary according to raw material contamination ratio.
Contact Person: admine
Tel: +8613505612431
Address: No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China
Factory Address:No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China