Place of Origin: | China |
Brand Name: | AMD |
Certification: | CE |
Model Number: | KS1200-B |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Delivery Time: | 15 working days |
Payment Terms: | L/C T/T |
Supply Ability: | 5000 sets per year |
Name: | CCD Color Sorter Machine | Capacity: | 1-12 T/H |
---|---|---|---|
Carryover: | 22:1 | Accuracy: | 99% |
Power: | 1.6-2.5 KW | Voltage: | 220V/50HZ |
Weight: | 1250KG | Dimension: | 2405mm X 2244mm X 1316mm |
Feature: | High Speed | Application: | Rice , Wheat , Corn , Soybean , Peanut |
High Light: | ccd color sorter,ccd rice color sorter |
High Speed CCD Color Sorter Machine For Rice , Wheat , Corn , Soybean , Peanut
CCD Color Sorter Machine Function:
When color sorter is working, feed hopper in the materials under the action of vibrator is uniform distribution in each chute. The CCD signal while the materials are dropping is in testing. If it is found that there are unqualified materials or impurities in the materials, the ejector will blow the defective goods in the hopper.
CCD Color Sorter Machine Parameters
Name: | CCD Color Sorter Machine | Capacity: | 1-12 T/H |
---|---|---|---|
Carryover: | 22:1 | Accuracy: | 99% |
Power: | 1.6-2.5 KW | Voltage: | 220V/50HZ |
Weight: | 1250KG | Dimension: | 2405mm X 2244mm X 1316mm |
Feature: | High Speed | Application: | Rice , Wheat , Corn , Soybean , Peanut |
KS Series Ore color sorter is the lastest product which has been launched in 2018 with AI system to solve high dust, high corrosion under harsh conditions which can sort ore size from 26mesh to 4cm.
Contact Person: admine
Tel: +8613505612431
Address: No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China
Factory Address:No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China