Place of Origin: | China |
Brand Name: | AMD |
Certification: | CE |
Model Number: | BS1280-D |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Delivery Time: | 15 working days |
Payment Terms: | L/C T/T |
Supply Ability: | 5000 sets per year |
Name: | Ore Color Sorter | Model: | BS1280-D |
---|---|---|---|
Capacity: | 0.6-15 T/H | Carryover: | 20:1 |
Accuracy: | 99% | Power: | 2.4-4 KW |
Voltage: | 220V/50HZ | Weight: | 1000KG |
Dimension: | 2500mm X 2030mm X 1490mm | Camera: | CCD Camera |
High Light: | ore sorting machine,quartz color sorter,CCD Ore Color Sorter |
CCD Camera Ore Color Sorter
Ore Color Sorter Introduction
Ore Color Sorter Application:
Wet Ore(1-3cm,3-5cm)
Ore Color Sorter Features:
a. RGB Chrichromatic 5400*3 HD CCD Cameras
b. Colour sorting,shape sorting and AI sorting
c. LED durable light system
d. 12”Touch screen with Windows OS
Remarks: suitable for wet ore particle
Available Type:BS1280-D,DBS1280-D
Ore Color Sorter Parameters
Name: | Ore Color Sorter | Model: | BS1280-D |
---|---|---|---|
Capacity: | 0.6-15 T/H | Carryover: | 20:1 |
Accuracy: | 99% | Power: | 2.4-4 KW |
Voltage: | 220V/50HZ | Weight: | 1000KG |
Dimension: | 2500mm X 2030mm X 1490mm | Camera: | CCD Camera |
Ore Color Sorter Usage
Contact Person: admine
Tel: +8613505612431
Address: No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China
Factory Address:No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China