Place of Origin: | CHINA |
Brand Name: | AMD |
Certification: | CE |
Model Number: | RC640X |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden Boxes, Vacuum Aluminum Packing |
Delivery Time: | 15 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 sets per year |
Color: | White Or Blue | Type: | Ccd Color Sorter Machine |
---|---|---|---|
Power(KW): | 3.2-4.0 | Voltage: | 220/50 |
Weight(Kg): | 1280 | Dimension(mm): | 2201×1616×2000 |
Accuracy(%): | >99.95% | Output ( T/h ): | 3-8 |
High Light: | Dustproof Rice Colour Sorter Machine,4.0KW Rice Colour Sorter Machine,CCD Colour Sorter Machine |
3.2-4.0KW 1280KG AMD Dustproof Rice Colour Sorter Machine
Product introduction
Delivery core
Industry mainstreamchips,commurnicationmodules
2020 iteration new productstake thelead One step ahead,the future isexpected Reserved port,unlimited potential, utra-highvaluepreservation
Smart Core
Balanced system design,optimalintegrationof hardware and software Realtime selfinspetion Seff protection,low falure and stable operation Extendedlife of componentsand complete machine
Parameters
Model | Output ( T/h ) | Carryover rate (bad:good) |
Accuracy(%) | Voltage | Power(KW) | Weight(Kg) | Dimension(mm) |
RG5-64X | 3-8 | 100:1 | >99.95% | 220/50 | 3.2-4.0 | 1280 | 2201×1616×2000 |
RG6-64X | 4.5-9 | 100:1 | >99.95% | 220/50 | 4.2-4.6 | 1490 | 2516×1616×2000 |
RG7-64X | 5-10 | 100:1 | >99.95% | 220/50 | 4.8-5.5 | 1680 | 2831×1616×2000 |
RG8-64X | 6-12 | 100:1 | >99.95% | 220/50 | 5.6-6.0 | 1860 | 3146×1616×2000 |
RG10-64X | 7-16 | 100:1 | >99.95% | 220/50 | 6.5-7.5 | 2180 | 3776×1616×2000 |
RG12-64X | 9-12 | 100:1 | >99.95% | 220/50 | 7.8-8.5 | 2620 | 4406×1616×2000 |
Feature
Big Data
Cloud storage,massive database,wide range of ricematerial solutions,multiple choices on one machine
Ai Smart Sorting
Internet+mobile App,remote control,remote monitoring of machine status,smart cloud backup
Qualitative unity
Centroidcentroid coordinate algorithm, material cross positioning
Dust and shatterproof
Super large air volume, three-dimensional ring suction, Use soft landing and buffer device to reduce the depth of rice crushing rate
Contact Person: admine
Tel: +8613505612431
Address: No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China
Factory Address:No.43,Yulan Road, Baiyan Technology Garden,Hi-tech Development Zone,Hefei City,Anhui Province,China